Ben Wallace Statistics

Regular Season Stats
Year Age G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
96-97 22 34 197 38 1.1 16 46 .348 6 20 .300 0 0 .000 25 33 58 1.7 2 0.1 8 11 18 27
97-98 23 67 1124 205 3.1 85 164 .518 35 98 .357 0 0 .000 112 212 324 4.8 18 0.3 61 72 28 116
98-99 24 46 1231 277 6.0 115 199 .578 47 132 .356 0 0 .000 137 247 384 8.3 18 0.4 50 90 36 111
99-00 25 81 1951 389 4.8 166 330 .503 57 117 .487 0 0 .000 211 439 650 8.0 67 0.8 71 130 71 164
00-01 26 80 2760 511 6.4 215 439 .490 80 238 .336 1 4 .250 303 749 1052 13.2 123 1.5 107 186 117 192
01-02 27 80 2920 609 7.6 255 480 .531 99 234 .423 0 3 .000 64 975 1039 13.0 115 1.4 138 278 70 178
02-03 28 73 2873 506 6.9 210 437 .481 85 189 .450 1 6 .167 293 833 1126 15.4 120 1.6 104 230 88 179
03-04 29 81 3050 773 9.5 315 748 .421 142 290 .490 1 8 .125 324 682 1006 12.4 138 1.7 143 246 123 162
04-05 30 74 2672 721 9.7 295 651 .453 130 304 .428 1 9 .111 292 610 902 12.2 123 1.7 106 176 80 159
05-06 31 82 2884 597 7.3 237 465 .510 123 296 .416 0 4 .000 301 622 923 11.3 158 1.9 146 181 88 164
10 Season Totals 698 21662 4626 6.6 1909 3959 .482 804 1918 .419 4 34 .118 2062 5402 7464 10.7 882 1.3 934 1600 719 1452

Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1996-97 22 34 5.8 1.1 1.62 1.0 0.6 0.693 -8.46 17.2
1997-98 23 67 16.8 3.1 7.61 5.1 1.6 0.990 -1.42 16.4
1998-99 24 46 26.8 6.0 13.35 5.9 2.7 1.077 -1.95 18.3
1999-00 25 81 24.1 4.8 12.49 8.5 3.1 1.020 -1.35 18.2
2000-01 26 80 34.5 6.4 18.50 11.3 5.0 0.940 -1.27 20.4
2001-02 27 80 36.5 7.6 21.86 12.9 5.2 1.045 0.23 21.1
2002-03 28 73 39.4 6.9 22.84 12.4 5.5 0.973 -0.28 23.2
2003-04 29 81 37.7 9.5 19.78 12.1 5.9 0.883 -1.05 19.1
2004-05 30 74 36.1 9.7 19.16 11.0 5.8 0.919 0.04 19.7
2005-06 31 82 35.2 7.3 18.49 11.6 5.4 1.003 0.56 19.0
10 Season Totals 698 31.0 6.6 16.65 53.3 4.5 0.963 -0.63 0.0

Playoff Stats
Year G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2001-02 10 408 73 7.3 28 59 .475 17 39 .436 0 0 .000 48 113 161 16.1 12 1.2 19 26 19
2002-03 17 722 151 8.9 53 109 .486 45 101 .446 0 1 .000 86 191 277 16.3 28 1.6 42 52 15
2003-04 23 924 236 10.3 93 205 .454 50 117 .427 0 3 .000 95 233 328 14.3 44 1.9 44 56 37
2004-05 25 979 249 10.0 101 211 .479 47 102 .461 0 4 .000 94 187 281 11.2 25 1.0 43 59 30
Totals 75 3033 709 9.5 275 584 .471 159 359 .443 0 8 .000 323 724 1047 14.0 109 1.5 148 193 101

All Star Stats
Year G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
2002-03 1 24 2 1 2 0 2 0 0 4 2 6 0 2 2 2 1
2003-04 1 23 4 2 5 0 0 0 1 2 5 7 0 3 1 0 0
2004-05 1 14 6 3 7 0 0 0 0 4 3 7 0 0 0 2 2
Totals 3   12 6 14 0 2 0 1 10 10 20 0 5 3 4 3


Ben Wallace home page!

Ben Wallace News

Copyright © 2006 Ben-Wallace.com: Ben-Wallace.com is an unofficial fan site of Ben Wallace and is in no way affiliated or endorsed by him.